Common Specifications
Line Voltage/Power
• Data retention upon power failure via nonvolatile memory
Functional Operating Range
• Type J: -346 to 2192°F (-210 to 1200°C)
• Type K: -454 to 2500°F (-270 to 1371°C)
• Type T: -454 to 750°F (-270 to 400°C)
• Type E: -454 to 1832°F (-270 to 1000°C)
• Type N: -454 to 2372°F (-270 to 1300°C)
• Type C: 32 to 4200°F (0 to 2315°C)
• Type D: 32 to 4200°F (0 to 2315°C)
• Type F: 32 to 2449°F (0 to 1343°C)
• Type R: -58 to 3214°F (-50 to 1767°C)
• Type S: -58 to 3214°F (-50 to 1767°C)
• Type B: 32 to 3300°F (0 to 1816°C)
• RTD (DIN): -328 to 1472°F (-200 to 800°C)
• Process: -1999 to 9999 units
Calibration Accuracy
• Calibration accuracy and sensor conformity: ±0.1% of
span, ±1°C at the calibrated ambient temperature and
rated line voltage
• Types R, S, B: ±0.2%
• Type T below -50°C: ±0.2%
• Calibration ambient temperature at 77°F ±5°F (25°C ±3°C)
• Accuracy span: 1000°F (540°C) min.
• Temperature stability: Typical ±0.1°F/°F (±0.1°C/°C) rise in
ambient max.
Leave a comment
Your email address will not be published. Required fields are marked *